MB21 BACHELOR OF SCIENCE IN GEOGRAPHY
Stage | Course Code | Course Title |
YEAR ONE SEMESTER ONE | ||
Y1S1 | UCC B106 | Communication Skills |
Y1S1 | MGE B101 | Introduction to Statistics, Cartography and Map Analysis |
Y1S1 | MGE B102 | Development of Geographical Thought |
Y1S1 | MGE B105 | Introduction toAerial Photography and Remote Sensing |
Y1S1 | MGE B109 | Fundamentals of Geographic Information Systems |
YEAR ONE SEMESTER TWO | ||
Y1S2 | UCC B107 | Ethics and Integrity |
Y1S2 | MGE B103 | Physical Geography I |
Y1S2 | MGE B104 | Statistics and Cartography |
Y1S2 | MGE B108 | Introduction to Biogeography |
Y1S2 | SMA B103 | Analytical Geometry |
YEAR TWO SEMESTER ONE | ||
Y2S1 | MGE B201 | Physical Geography II |
Y2S1 | MGE B203 | Medical Geography |
Y2S1 | MGE B205 | Soil Geography |
Y2S1 | MGE B206 | Economic Geography |
Y2S1 | MGE B211 | Urban and Regional Geography I |
YEAR TWO SEMESTER TWO | ||
Y2S2 | MGE B207 | GIS and Resource Management |
Y2S2 | MGE B208 | Earth Surface Processes |
Y2S2 | MGE B209 | Introduction to Field Work & Research Methods in Geography |
Y2S2 | MGE B210 | Geology and Mineralogy |
Y2S2 | MGE B212 | Climatology |
YEAR THREE SEMESTER ONE | ||
Y3S1 | MGE B301 | Aerial Photography and Resource Mapping |
Y3S1 | MNS B301 | Environmental Impact Assessment and Audit |
Y3S1 | MGE B304 | Geomorphology |
Y3S1 | MGE B305 | Introduction to Oceanography |
Y3S1 | MGE B313 | Hydrology and Water Resources |
YEAR THREE SEMESTER TWO | ||
Y3S2 | MGE B308 | Geography of Development |
Y3S2 | MGE B310 | Biogeography |
Y3S2 | MGE B311 | Population Geography |
Y3S2 | MGE B312 | Geographic Information Systems (GIS) |
Y3S2 | MGE B316 | Arid and Semi-Arid lands (ASAL) Management |
Y3S2 | MGE B317 | Field Attachment |
|
|
|
YEAR FOUR SEMESTER ONE | ||
Y4S1 | MGE B401 | Research Project |
Y4S1 | MGE B402 | Surveying |
Y4S1 | MGE B404 | Rock Structure, Material and Mining |
Y4S1 | MGE B406 | Applied Geomorphology |
Y4S1 | MGE B407 | Applied Biogeography |
Y4S1 | MGE B411 | Urban and Regional Geography II |
YEAR FOUR SEMESTER TWO | ||
Y4S2 | MGE B405 | Remote Sensing and Resource Management |
Y4S2 | MGE B410 | Geography of Energy |
Y4S2 | MGE B414 | Applied Geo-Informatics |
Y4S2 | MGE B418 | Applied Climatology |
Y4S2 | MGE B420 | Ground Water Exploitation and Management |
Mpesa paybill number: 986450
Application form: Click Here
For further information contact:
Senior Assistant Registrar (Admissions)
Contacts: Cell: +254 786 727 899 | Fax: +254 41 7522 128. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it.